| Summary | |
|---|---|
| Player Name | SCHINKEN |
| Other Names | |
| Games played | 57 |
| Games paused | 6 |
| Game-time factor | 0.17 |
| First seen | 05.03.2010 | 21:55 |
| Random Quote | No quote available |
| Kills | 0 |
| Team Kills | 0 |
| Suicides | 0 |
| Total Deaths | 0 |
| Deaths by Enemy | 0 |
| Deaths by Team | 0 |
| Deaths by <world> | 0 |
| Kill Efficiency | 0.00 |
| Destruction Efficiency | 0.00 |
| Total Efficiency | 0.00 |
| Prefered Weapons | Destroyed Structures |
|---|
| Stats per Game |
|---|